Product name | XLPLN10XSVMP | |
---|---|---|
Product number | N5202500 | |
UPC code | FV-U2B988 | |
Image | ||
Dimension | ||
Inquiry | Contact us | |
Line | A Line | |
Product number | N5202500 | |
UPC code | FV-U2B988 | |
Major application |
| |
Magnification [X] | 10 | |
Numerical aperture (NA) | 0.6 | |
Working distance (WD) [mm] | 8 | |
Objective field number [mm] | 18 | |
Cover glass thickness [mm] | 0 - 0.23 | |
Immersion medium | SCALEVIEW-A2 (water, silicone oil, and normal oil available) | |
Spring loaded | N/A | |
Correction collar | Yes | |
Remarks (Correction collar) |
Brain sample index mismatch
| |
Iris | N/A | |
Correction level of chromatic aberration | - | |
Parfocalizing distance [mm] | 75 | |
Back focal plane (BFP) position [mm] | -48.1 | |
Type of screw thread | M34×1 | |
Brightfield (Reflected) | N/A | |
Brightfield (Transmitted) | Limitation | |
Darkfield (Reflected) | N/A | |
Darkfield (Transmitted) | N/A | |
DIC (Reflected) | N/A | |
DIC (Transmitted) | Limitation | |
Phase contrast | N/A | |
Relief contrast | N/A | |
Polarization | Limitation | |
Fluorescence (B, G excitation) | Limitation | |
UV fluorescence (at 365 nm) | N/A | |
Multiphoton | Excellent | |
TIRF | N/A | |
IR | N/A | |
WLI | N/A | |
Auto focus | N/A |
Sorry, this page is not
available in your country.