Not Available in Your Country
Sorry, this page is not
available in your country.
Loading...
개요
UIS2 형광(Fluorescence) 미러 유닛은 형광(Fluorescence) 색소의 최대 성능을 보장하며, 균일하고 높은 광 투과율을 만들어줍니다. 필터의 높은 효율은 효율은 약한 여기 광을 사용할 수 있으므로 광표백(photobleaching)과 표본의 손상을 최소화합니다. |
BX3와 IX3, 그리고 APX100 용 |
Unit Name | Excitation Filter | Emission Filter | Dichromatic Mirror | |
---|---|---|---|---|
Ultraviolet Excitations | Loading gallery... Loading... | 340-390 | 420IF | 410 |
Loading gallery... Loading... | 360-370 | 420IF | 410 | |
Loading gallery... Loading... | 360-370 | 420-460 | 410 | |
Blue Violet Excitations | Loading gallery... Loading... | 400-440 | 460IF | 455 |
Blue Excitations | Loading gallery... Loading... | 460-495 | 510IF | 505 |
Loading gallery... Loading... | 460-495 | 510-550 | 505 | |
Loading gallery... Loading... | 470-495 | 510IF | 505 | |
Loading gallery... Loading... | 470-495 | 510-550 | 505 | |
Green Excitations | Loading gallery... Loading... | 530-550 | 575IF | 570 |
Loading gallery... Loading... | 530-550 | 575-625 | 570 | |
Loading gallery... Loading... | 540-550 | 575-625 | 570 | |
Yellow Excitations | Loading gallery... Loading... | 540-585 | 600IF | 595 |
형광(Fluorescence) 단백질 변이체 | Loading gallery... Loading... | 425-445CFP | 460-510CFP | 455CFP |
Loading gallery... Loading... | 460-480GFP | 495-540GFP | 490GFP | |
Loading gallery... Loading... | 490-500YFP | 515-560YFP | 515YFP | |
Loading gallery... Loading... | 535-555HQ | 570-625HQ | 565HQ | |
Loading gallery... Loading... | 565-585 | 600-690 | 595 |
IX3 용 |
Unit Name | Excitation Filter | Emission Filter | Dichromatic Mirror | |
---|---|---|---|---|
Ultraviolet Excitations | Loading gallery... Loading... | 340-390 | 420IF | 410 |
Blue Violet Excitations | Loading gallery... Loading... | 400-440 | 460IF | 455 |
Green Excitations | Loading gallery... Loading... | 530-550 | 575IF | 570 |
형광(Fluorescence) 단백질 변이체 | Loading gallery... Loading... | 425-445CFP | 460-510CFP | 455CFP |
Loading gallery... Loading... | 460-480GFP | 495-540GFP | 490GFP | |
Loading gallery... Loading... | 490-500YFP | 515-560YFP | 515YFP | |
Loading gallery... Loading... | 565-585 | 600-690 | 595 |
IX2와 BX2, 그리고 MVX10 용 |
Unit Name | Excitation Filter | Emission Filter | Dichromatic Mirror | |
---|---|---|---|---|
Ultraviolet Excitations | Loading gallery... Loading... | 330-385 | 420 | 400 |
Loading gallery... Loading... | 360-370 | 420 | 400 | |
Loading gallery... Loading... | 360-370 | 420-460 | 400 | |
Violet Excitations | Loading gallery... Loading... | 400-410 | 455 | 455 |
Blue Violet Excitations | Loading gallery... Loading... | 400-440 | 475 | 455 |
Loading gallery... Loading... | 420-440 | 475 | 455 | |
Blue Excitations | Loading gallery... Loading... | 420-480 | 520IF | 500 |
Loading gallery... Loading... | 460-490 | 520IF | 500 | |
Loading gallery... Loading... | 470-490 | 520IF | 500 | |
Loading gallery... Loading... | 460-495 | 510IF | 505 | |
Loading gallery... Loading... | 460-495 | 510-550 | 505 | |
Loading gallery... Loading... | 470-495 | 510IF | 505 | |
Loading gallery... Loading... | 470-495 | 510-550 | 505 | |
Green Excitations | Loading gallery... Loading... | 510-550 | 590 | 570 |
Loading gallery... Loading... | 530-550 | 590 | 570 | |
Loading gallery... Loading... | 530-550 | 575IF | 570 | |
Loading gallery... Loading... | 530-550 | 575-625 | 570 | |
Loading gallery... Loading... | 540-550 | 575-625 | 570 | |
Yellow Excitations | Loading gallery... Loading... | 545-580 | 610IF | 600 |
형광(Fluorescence) 단백질 변이체 | Loading gallery... Loading... | 425-445HQ | 460-510HQ | 450 |
Loading gallery... Loading... | 460-480HQ | 495-540HQ | 485 | |
Loading gallery... Loading... | 490-500HQ | 515-560HQ | 505 | |
Loading gallery... Loading... | 535-555HQ | 570-625HQ | 565 |
도움이 필요하다? |
선택 표
형광(Fluorescence) 단백질 변이체 |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
AmCyan | 458 | 489 | U-FCFP, U-FBVW | U-MWBV2, U-MNBV2, U-MCFPHQ |
Azami-Green | 492 | 505 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MWIB3, U-MWIBA3, U-MNIB3, U-MNIBA3, U-MGFPHQ |
DsRed2 | 563 | 582 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
EBFP | 380 | 440 | U-FUNA, U-FUW, U-FUN | U-MWU2, U-MNU2, U-MNUA2, U-MNV2 |
ECFP | 433 | 475 | U-FCFP, U-FBVW | U-MCFPHQ, U-MWBV2, U-MNBV2, U-MNV2 |
EGFP | 488 | 507 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3, U-MNIBA3 |
EYFP | 513 | 527 | U-FBWA, U-FBNA, U-FYFP, U-FBW, U-FBN | U-MYFPHQ, U-MWIBA3, U-MNIBA3, U-MWIBA3, U-MNIBA3, U-MNIB3, U-MNB2, U-MWB2, U-MWIB3 |
Fucci (mAG1) | 492/551 | 505/565 | U-FBNA, U-FGFP, U-FBWA, U-FBW, U-FBN | U-MNIBA3, U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3 |
GFP (S65T) | 488 | 510 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MGFPHQ, U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
GFP (WT) | 395, 475 | 510 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MGFPHQ, U-MWIB3, U-MNIB |
HcRed | 588 | 618 | U-FYW | U-MWIY2 |
Midoriishi-Cyan | 472 | 495 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FCFP, U-FGFP | U-MWIBA3, U-MWIB3, U-MNIBA3, U-MNIB3, U-MCFPHQ, U-MGFPHQ |
mCherry | 580 | 610 | U-FMCHE, U-FYW | U-MWIY2 |
mRFP | 584 | 607 | U-FMCHE, U-FYW | U-MWIY2 |
mStrawberry | 574 | 596 | U-FMCHE, U-FYW | U-MWIY2 |
RFP (DsRed) | 558 | 583 | U-FRFP, U-FGW, U-FGWA, U-FGNA | U-MRFPHQ, U-MWIG3, U-MWIGA3, U-MNIGA3 |
Venus | 515 | 528 | U-FYFP | U-MYFPHQ, U-MNB2, U-MNIB3, U-MNIBA3, U-MSWB2, U-MWB2, U-MWIB3, U-MWIBA3 |
광활성화(Photoactivation) |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Dronpa-Green | 503 | 518 | U-FBN, U-FBNA, U-FBW, U-FBWA, U-FYFP | U-MGFPHQ, U-MNB2, U-MNIB3, U-MNIBA3, U-MWB2, U-MWIB3, U-MWIBA3, U-MYFPHQ |
PA-GFP | 504 | 517 | U-FGFP, U-FBWA, U-FBNA, U-FBW, U-FBN | U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3, U-MNIBA3 |
광변환(Photoconversion) |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Kaede (Green/Red) | 509/573 | 518/582 |
U-FBN, U-FBNA, U-FBW, U-FBWA, U-FGFP,
U-FYFP, U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIB3, U-MWIBA3, U-MGFPHQ, U-MYFPHQ, U-MNB2, U-MNIB3, U-MNIBA3,U-MWB2, U-MNIGA3, U-MRFPHQ, U-MWIG3, U-MWIGA3 |
Carbohydrate Modification, Protein Modification (Labeling)단백질 변형(Protein modification) |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Alexa Fluor 350 | 346 | 442 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Alexa Fluor 405 | 402 | 421 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Alexa Fluor 430 | 434 | 539 | U-FBVW | U-MWBV2, U-MNBV2, U-MNV2 |
Alexa Fluor 488 | 495 | 519 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3,UMNB2, U-MWB2 |
Alexa Fluor 532 | 531 | 554 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Alexa Fluor 546 | 556 | 573 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Alexa Fluor 555 | 555 | 567 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Alexa Fluor 568 | 578 | 603 | U-FGW, U-FGWA, U-FGNA, U-FRFP, U-FYW, U-MCHE | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ, U-MWIY2 |
Alexa Fluor 594 | 590 | 617 | U-FYW, U-FMCHE | U-MWIY2 |
Allophycocyanin (APC) | 650 | 660 | U-FYW | U-MWIY2 |
7-amino-4-methylcoumarin-3-acetic acid (AMCA) | 349 | 448 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
BODIPY FL | 505 | 513 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP | U-MWIBA3, U-MWIB3, U-MNIBA3, U-MNIB3 |
Cascade Blue | 376 | 425 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Fluorescein-isothiocyanate (FITC) | 494 | 518 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP, U-FYFP | U-MWIBA3, U-MNIBA3, U-MWB2, U-MNB2, U-MWIB3, U-MNIB3, U-MGFPHQ, U-MYFPHQ |
Oregon Green 488 | 496 | 524 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP, U-FYFP | U-MWIBA3, U-MNIBA3, U-MWB2, U-MNB2, U-MWIB3, U-MNIB3, U-MGFPHQ, U-MYFPHQ |
Phycoerythrin B (PE-B) | 545 | 576 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Phycoerythrin R (PE-R) | 490, 565 | 578 | U-FGNA, U-FGW, U-FGWA, U-FRFP | U-MNIGA3, U-MWIG3, U-MWIGA3, U-MRFPHQ |
Rhodamine B-isothiocyanate (RITC) | 543 | 580 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Texas Red | 595 | 615 | U-FYW, U-MCHE | U-MWIY2 |
Tetramethylrhodamine-isothyocyanate (TRITC) | 541 | 572 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
1-Anilinonaphthalene-8-sulfonic acid (ANS) | 365 | 460 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
CPM (7-Diethylamino-3-(4'-Maleimidylphenyl)-4-Methylcoumarin) | ~384 | 470 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Cy2 | 489 | 506 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
Cy3 | (512); 550 | 570; (615) | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
Cy3.5 | 581 | 594; (640) | U-FYW, U-FMCHE | U-MWIY2 |
Dans (1-Dimethyl Amino Naphaline 5 Sulphonic Acid) | 340 | 525 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Dansyl chloraide | 360 | 520 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Dansyl hydrazine | 340 | 525 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Eosin | 525 | 545 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
Fluorescamine | 390 | 465/475 | U-FUW, U-FUN, U-FNUA | U-MWU2, U-MNU2, U-MNUA2, U-MNV2 |
FluorX | 494 | 520 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB2, U-MWB2, U-MNB2 |
Lucifer Yellow CH | 425 | 528 | U-FBVW, U-FBW, U-FBW, U-FBWA | U-MWBV2, U-MNBV2, U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
Monochlorobimane (mBCI) | 394 | 490 | U-FUW, U-FUN, U-FUNA | U-MNUA2, U-MWU2, U-MNU2, U-MNV2 |
o-phtalaldehyde (OPT) | 340 | 455 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Resorufin | 572 | 583 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2 |
SITS (Primuline) | 395-425 | 450 | U-FUW, U-FUN, U-FUNA | U-MNUA2, U-MWU2, U-MNU2, U-MNV2 |
SITS (Stilbene Isothiosulphonic acid) | 365 | 460 | U-FUW, U-FUN, U-FUNA | U-MNUA2, U-MWU2, U-MNU2 |
Carbohydrate modification |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Acrifl avine | 436 | 520 | U-FBVW, U-FBW | U-MWBV2, U-MNBV2, U-MWB2, U-MSWB2 |
핵(Nuclei), 핵산(Nucleic Acid) 염색핵(Nuclei), 핵산(Nucleic Acid) |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Acridine Orange | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Acridine Yellow | 470 | 550 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
Acrifl avine-Feulgen | 455 | 515 | U-FBVW, U-FBW, U-FBWA | U-MWBV2, U-MNBV2, U-MWIB3, U-MWIBA3, U-MWB2, U-MSWB2 |
Auramine O-Feulgen | 460 | 550 | U-FBW, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
7-Amino Actinomycin D | 546 | 647 | U-FYW, U-FGW, U-FMCHE | U-MWIG3, U-MWG2, U-MNG2, U-MWIY2 |
bis-Aminophenyl-oxadizole (BAO) -Feulgen | 380 | 470 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
BOBO 1 | 462 | 481 | U-FBVW | U-MWBV2, U-MNBV2, U-MCFPHQ |
BO PRO 1 | 462 | 481 | U-FBVW | U-MWBV2, U-MNBV2 |
Chromomycin A3 | 445 | 575 | U-FBVW | U-MWBV2, U-MNBV2, U-MSWB2 |
4, 6-diamidino-2-phenyl-indole HCI (DAPI) | 345 | 455 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Ethidium Bromide | 493 | 620 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2, U-SWG2 |
Hoechst 33258 | 345 | 478 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Hoechst 33342 | 343 | 483 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Mithramycin | 445 | 575 | U-FBVW | U-MWBV2, U-MNBV2, U-MSWB2 |
Olivomycin | 430 | 545 | U-FBVW | U-MWBV2, U-MNBV2 |
Pararosaniline-Feulgen | 570 | 625 | U-FYW, U-FMCHE, U-FGW, U-FGWA, U-FGNA | U-MWIY2, U-MWG2, U-MNG2, U-MWIG3, U-MWIGA3, U-MNIGA3 |
POPO 1 | 434 | 456 | U-FBVW, U-FCFP | U-MNV2, U-MWBV2, U-MNBV2, U-MCFPHQ |
Propidium Iodide (PI) | 536 | 617 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
Pyronin Y | 540 | 570 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
Quinacrine Mustard | 423 | 503 | U-FBVW | U-MWBV2, U-MNBV2 |
SYTOX Green nucleic acid stain | 504 | 523 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Thiazole Orange | 510 | 530 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
TOTO 1 | 509 | 533 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
TOTO 3 | 642 | 661 | U-FYW, U-FMCHE | U-MWIY2 |
TO PRO 3 | 642 | 661 | U-FYW, U-FMCHE | U-MWIY2 |
YO PRO 1 | 491 | 509 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
YOYO 1 | 491 | 509 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FGFP, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
세포생사판별생세포 염색 |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Acridine Orange | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
BCECF indicator |
482(low pH)
503(high pH) |
520(low pH)
528 (high pH) | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Calcein | 494 | 517 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Carboxyfl uorescein diacetate (CFDA) | 496 | 515 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Fluorescein diacetate (FDA) | 496 | 515 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
죽은 세포 염색 |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Ethidium Bromide | 493 | 620 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2, U-SWG2 |
Ethidium homodimer-1 | 528 | 617 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWG2, U-MNG2, U-MWIG3, U-MWIGA3, U-MNIGA3 |
Propidium Iodide (PI) | 536 | 617 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
막(Membrane), 세포 기관(Organelle), 막 전위(Membrane Potential)막 |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
8-Anilino-1-naphthalene sulfonic acid (1,8-ANS) | 385 | 485 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Dil | 550 | 565 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
DiO | 484 | 501 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB, U-MWB2, U-MNB2 |
Diphenylhexatriene (DPH) | 351 | 430 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Filipin | 350 | 480 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Fluorescamine | 390 | 465 | U-FUW, U-FUN | U-MWU2, U-MNU2, U-MNV2 |
Merocyanine 540 | 500 | 580 | U-FGW | U-MWG2, U-MNG2, U-MWIG3 |
세포 소기관 |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Acridine Orange | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
BODIPY FL Ceramide | 503 | 512 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3,U-MNIB3, U-MWIBA3, U-MNIBA3 |
DiO C6(3) | 484 | 500 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB, U-MWB2, U-MNB2 |
ER Tracker Blue-White DPX | 374 | 575 | U-FUW, U-FUN | U-MWU2, U-MNU2, U-MNV2 |
JC-1 | 485 | 530 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB, U-MWB2, U-MNB2 |
Lyso Tracker Red DND-99 | 577 | 590 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
Mito Tracker Green | 490 | 516 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Mito Tracker Red CMXRos | 579 | 599 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
Nile Red (phospholipid) | 552 | 636 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWG2, U-MNG2, U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
Rhodamine 123 | 507 | 530 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Pyronin Y | 540 | 570 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2 |
막 전위(Membrane potential) |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Di-4-ANEPPS | 497 | 710 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
Di-8-ANEPPS | 465 | 635 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
FM 1-43 | 473 | 579 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
RH160 | 577 | >610 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
RH414 | 490 | >662 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
RH421 | 541 | >590 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
RH423 | 520-550 | >610 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
RH795 | 560 | 650 | U-FGW, U-FYW | U-MWIG3, U-MWIY2 |
세균 염색, 뼈 염색Bacteria |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Acridine Orange | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Acridine Yellow | 470 | 550 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
Auramine O | 460 | 550 | U-FBVW, U-FBW | U-MWBV2, U-MNBV2, U-MSWB2, U-MWB2, U-MWIB, U-MWIB3 |
Berberine sulfate | 430 | 550 | U-FBVW | U-MWBV2, U-MNBV2 |
Coriphosphine O | 460 | 575 | U-FBW | U-MWB2, U-MWIB3 |
CTC | 430, 480 | 630 | U-FBVW, U-FBW, U-FBN | U-MWBV2, U-MNBV2, U-MWIB3, U-MNIB3 |
Hoechst 33258 | 365 | 465 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Bone |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
Acidic Fuchsin (Pararosaniline) | 540 | 630 | U-FGW, U-FGN | U-MWG2, U-MNG2, U-MWIG3 |
Calcein | 495 | 520 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Calcein Blue | 375 | 435 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Tetracycline | 390 | 560 | U-FUW, U-FBVW | U-MWU2, U-MNV2, U-MWBV2, U-MNBV2 |
Xylenol Orange | 440, 570 | 610 | U-FGW, U-FGN | U-MWG2, U-MNG2, U-MWIG3 |
이온 농도(Ion Concentrations)Calcium |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
BTC | 400/480 | 540 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNV, U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
Calcium Green | 505 | 532 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
Fluo 4 | 495 | 510 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
Oregon Green 488 BAPTA-1 | 494 | 523 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
Oregon Green 488 BAPTA-5N | 494 | 521 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
pH |
Excitation Maximum (nm) | Emission Maximum (nm) | BX3/IX3/APX100 Mirror Unit 호환용 | BX2WI/MVX10 Mirror Unit 호환용 | |
---|---|---|---|---|
BCECF | 440/490 | 530 | U-FBVW, U-FBN, U-FBNA, U-FBW, U-FBWA | U-MWBV, U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
Nerve cell tracer, 기타Nerve cell tracer |
