Our visitors will find in the following listing many of the commonly-used fluorochromes, with their respective peak excitation and emission wavelengths.
While the authors assume responsibility for the accurate reporting of the data as published in various reliable sources, several caveats must be given. Fluorochrome dyes are environmentally sensitive and different results will be obtained with different solvents and applications. In reviewing the literature, you will frequently find somewhat different data supplied for the identical fluorochrome. There are also, in many instances, several sub-varieties of a fluorochrome.
Discover how variations in excitation and barrier filters allow certain wavelengths to pass.
Much information about fluorochromes will be found in sources cited in the bibliography and Web resources guide which visitors will find on the primer introductory page. See particularly the books edited by Taylor et al. and the literature published by microscope companies.
It is strongly urged that the data for a particular fluorochrome be confirmed by consulting the dye manufacturer to secure full specification of curves for excitation and emission.
Fluorochrome | Excitation Wavelength | Emission Wavelength |
---|---|---|
Acid Fuchsin | 540 | 630 |
Acridine Orange
(Bound to DNA) | 502 | 526 |
Acridine Red | 455-600 | 560-680 |
Acridine Yellow | 470 | 550 |
Acriflavin | 436 | 520 |
AFA (Acriflavin
Feulgen SITSA) | 355-425 | 460 |
Alizarin Complexon | 530-560 | 580 |
Alizarin Red | 530-560 | 580 |
Allophycocyanin | 650 | 661 |
ACMA | 430 | 474 |
AMCA-S, AMC | 345 | 445 |
Aminoactinomycin D | 555 | 655 |
7-Aminoactinomycin D-AAD | 546 | 647 |
Aminocoumarin | 350 | 445 |
Anthroyl Stearate | 361-381 | 446 |
Astrazon Brilliant Red 4G | 500 | 585 |
Astrazon Orange R | 470 | 540 |
Astrazon Red 6B | 520 | 595 |
Astrazon Yellow 7 GLL | 450 | 480 |
Atabrine | 436 | 490 |
Auramine | 460 | 550 |
Aurophosphine | 450-490 | 515 |
Aurophosphine G | 450 | 580 |
BAO 9-(Bisamino-phenyloxadiazole) | 365 | 395 |
BCECF | 505 | 530 |
Berberine Sulphate | 430 | 550 |
Bisbenzamide | 360 | 600-610 |
BOBO-1, BO-PRO-1 | 462 | 481 |
Blancophor FFG Solution | 390 | 470 |
Blancophor SV | 370 | 435 |
Bodipy Fl | 503 | 512 |
Bodipy TMR | 542 | 574 |
Bodipy TR | 589 | 617 |
BOPRO 1 | 462 | 481 |
Brilliant Sulpho-flavin FF | 430 | 520 |
Calcein | 494 | 517 |
Calcien Blue | 370 | 435 |
Calcium Green | 505 | 532 |
Calcium Orange | 549 | 576 |
Calcofluor RW Solution | 370 | 440 |
Calcofluor White | 440 | 500-520 |
Calcofluor White ABT Solution | 380 | 475 |
Calcofluor White Standard Solution | 365 | 435 |
5-(and 6-)carboxy SNARF-1 indicator |
548(low pH)
576(high pH) |
587(low pH)
635(high pH) |
6-Carboxyrhodamine 6G | 525 | 555 |
Cascade Blue | 400 | 425 |
Catecholamine | 410 | 470 |
Chinacrine | 450-490 | 515 |
CL-NERF |
504(low pH)
514(high pH) |
587(low pH)
540(high pH) |
Coriphosphine O | 460 | 575 |
Coumarin-Phalloidin | 387 | 470 |
CY3.18 | 554 | 568 |
CY5.18 | 649 | 666 |
CY7 | 710 | 805 |
DANS (1-DimethylAmino-Naphthaline-5-Sulphonic Acid) | 340 | 525 |
DANSA (DiaminoNaphthyl-Sulphonic Acid) | 340-380 | 430 |
Dansyl NH-CH3 in water | 340 | 578 |
DAPI | 350 | 470 |
DiA | 456 | 590 |
Diamino Phenyl Oxydiazole (DAO) | 280 | 460 |
Di-8-ANEPPS | 488 | 605 |
Dimethylamino-5-Sulphonic Acid | 310-370 | 520 |
DiI [DiIC18(3)] | 549 | 565 |
DiO [DiOC18(3)] | 484 | 501 |
Diphenyl Brilliant Flavine 7GFF | 430 | 520 |
DM-NERF |
497(low pH)
510(high pH) |
527(low pH)
536(high pH) |
Dopamine | 340 | 490-520 |
ELF-97 alcohol | 345 | 530 |
Eosin | 525 | 545 |
Erythrosin ITC | 530 | 558 |
Ethidium Bromide | 510 | 595 |
Euchrysin | 430 | 540 |
FIF (Formaldehyde Induced Fluorescence) | 405 | 435 |
Flazo Orange | 375-530 | 612 |
Fluorescein | 494 | 518 |
Fluorescein Iso-thiocyanate (FITC) | 490 | 525 |
Fluo 3 | 485 | 503 |
FM1-43 | 479 | 598 |
Fura-2 |
363(low [Ca2+])
335(high [Ca2+]) |
512(low [Ca2+])
505(high [Ca2+]) |
Fura Red |
472(low [Ca2+])
436(high [Ca2+]) |
657(low [Ca2+])
637(high [Ca2+]) |
Genacryl Brilliant Red B | 520 | 590 |
Genacryl Brilliant Yellow 10GF | 430 | 485 |
Genacryl Pink 3G | 470 | 583 |
Genacryl Yellow 5GF | 430 | 475 |
Gloxalic Acid | 405 | 460 |
Granular Blue | 355 | 425 |
Haematoporphyrin | 530-560 | 580 |
Hoechst 33258, 33342 (Bound to DNA) | 352 | 461 |
3-Hydroxypyrene-5,-8,10-TriSulfonic Acid | 403 | 513 |
7-Hydroxy-4-methylcoumarin | 360 | 455 |
5-Hydroxy-Tryptamine (5-HT) | 380-415 | 520-530 |
Indo-1 | 350 | 405-482 |
Intrawhite Cf Liquid | 360 | 430 |
Leucophor PAF | 370 | 430 |
Leucophor SF | 380 | 465 |
Leucophor WS | 395 | 465 |
Lissamine Rhodamine B200 (RD200) | 575 | 595 |
Lucifer Yellow CH | 425 | 528 |
Lucifer Yellow VS | 430 | 535 |
LysoSensor Blue DND-192, DND-167 | 374 | 425 |
LysoSensor Green DND-153, DND-189 | 442 | 505 |
LysoSensor Yellow/Blue |
384(low pH)
329(high pH) |
540(low pH)
440(high pH) |
LysoTracker Green | 504 | 511 |
LysoTracker Yellow | 534 | 551 |
LysoTracker Red | 577 | 592 |
Magdala Red | 524 | 600 |
Magnesium Green | 506 | 531 |
Magnesium Orange | 550 | 575 |
Maxilon Brilliant Flavin 10 GFF | 450 | 495 |
Maxilon Brilliant Flavin 8 GFF | 460 | 495 |
Mitotracker Green FM | 490 | 516 |
Mitotracker Orange CMTMRos | 551 | 576 |
MPS (Methyl Green Pyronine Stilbene) | 364 | 395 |
Mithramycin | 450 | 570 |
NBD | 465 | 535 |
NBD Amine | 450 | 530 |
Nile Red | 515-530 | 525-605 |
Nitrobenzoxadidole | 460-470 | 510-650 |
Noradrenaline | 340 | 490-520 |
Nuclear Fast Red | 289-530 | 580 |
Nuclear Yellow | 365 | 495 |
Nylosan Brilliant Flavin E8G | 460 | 510 |
Oregon Green 488 fluorophore | 496 | 524 |
Oregon Green 500 fluorophore | 503 | 522 |
Oregon Green 514 fluorophore | 511 | 530 |
Pararosaniline (Feulgen) | 570 | 625 |
Phorwite AR Solution | 360 | 430 |
Phorwite BKL | 370 | 430 |
Phorwite Rev | 380 | 430 |
Phorwite RPA | 375 | 430 |
Phosphine 3R | 465 | 565 |
Phosphine R | 480-565 | 578 |
Pontochrome Blue Black | 535-553 | 605 |
POPO-1, PO-PRO-1 | 434 | 456 |
Primuline | 410 | 550 |
Procion Yellow | 470 | 600 |
Propidium Iodide | 536 | 617 |
Pyronine | 410 | 540 |
Pyronine B | 540-590 | 560-650 |
Pyrozal Brilliant Flavin 7GF | 365 | 495 |
Quinacrine Mustard | 423 | 503 |
R-phycoerythrin | 565 | 575 |
Rhodamine 110 | 496 | 520 |
Rhodamine 123 | 511 | 534 |
Rhodamine 5 GLD | 470 | 565 |
Rhodamine 6G | 526 | 555 |
Rhodamine B | 540 | 625 |
Rhodamine B 200 | 523-557 | 595 |
Rhodamine B Extra | 550 | 605 |
Rhodamine BB | 540 | 580 |
Rhodamine BG | 540 | 572 |
Rhodamine Green fluorophore | 502 | 527 |
Rhodamine Red | 570 | 590 |
Rhodamine WT | 530 | 555 |
Rhodol Green fluorophore | 499 | 525 |
Rose Bengal | 540 | 550-600 |
Serotonin | 365 | 520-540 |
Sevron Brilliant Red 2B | 520 | 595 |
Sevron Brilliant Red 4G | 500 | 583 |
Sevron Brilliant Red B | 530 | 590 |
Sevron Orange | 440 | 530 |
Sevron Yellow L | 430 | 490 |
SITS (Primuline) | 395-425 | 450 |
SITS (Stilbene Isothiosulphonic Acid) | 365 | 460 |
Sodium Green | 507 | 535 |
Stilbene | 335 | 440 |
Snarf 1 | 563 | 639 |
Sulpho Rhodamine B Can C | 520 | 595 |
Sulpho Rhodamine G Extra | 470 | 570 |
SYTOX Green nucleic acid stain | 504 | 523 |
SYTO Green fluorescent nucleic acid stains | 494 ± 6 | 515 ± 7 |
SYTO Green fluorescent nucleic acid stains | 515 ± 7 | 543 ± 13 |
SYTO 17 red fluorescent nucleic acid stain | 621 | 634 |
Tetracycline | 390 | 560 |
TRITC (Tetramethyl Rhodamine Isothiocyanate) | 557 | 576 |
Texas Red | 596 | 615 |
Thiazine Red R | 510 | 580 |
Thioflavin S | 430 | 550 |
Thioflavin TCN | 350 | 460 |
Thioflavin 5 | 430 | 550 |
Thiolyte | 370-385 | 477-484 |
Thiozol Orange | 453 | 480 |
Tinopol CBS | 390 | 430 |
TOTO 1, TO-RRO-1 | 514 | 533 |
TOTO 3, TO-PRO-3 | 642 | 661 |
True Blue | 365 | 420-430 |
Ultralite | 656 | 678 |
Uranine B | 420 | 520 |
Uvitex SFC | 365 | 435 |
X-Rhodamine | 580 | 605 |
Xylene Orange | 546 | 580 |
XRITC | 582 | 601 |
YOYO-1, YOYO-PRO-1 | 491 | 509 |
YOYO-3, YOYO-PRO-3 | 612 | 631 |
このページはお住まいの地域ではご覧いただくことはできません。