As a guide to fluorophores for confocal and widefield fluorescence microscopy, the table presented below lists many commonly-used fluorochromes, with their respective peak absorption and emission wavelengths and suggested laser illumination sources. While the authors assume responsibility for the accurate reporting of the data as published in various reliable sources, several caveats must be given. Fluorochrome dyes are environmentally sensitive and different results will be obtained with different solvents and applications. In reviewing the literature, one will frequently find somewhat different data supplied for the identical fluorochrome. There are also, in many instances, several sub-varieties of a fluorochrome.
The Handbook of Fluorescent Probes and Research Chemicals, published by Molecular Probes, Inc. in Eugene, Oregon is a rich source of information about fluorochrome dyes. Also, consult the publications of Omega Optical and Chroma Technology.
Fluorochrome Peak Absorption and Emission Wavelengths
Fluorochrome | Absorption Wavelength | Emission Wavelength | Suggested Laser |
---|
Acid Fuchsin | | | Green He-Ne |
ACMA (Aminochloromethoxyacridine) | | | Blue Diode |
Acridine Orange (Bound to DNA) | | | Argon-Ion |
Acridine Red | | | Argon-Ion |
Acridine Yellow | | | Argon-Ion |
Acriflavin | | | Blue Diode |
AFA (Acriflavin Feulgen SITSA) | | | Blue Diode |
Alexa Fluor 350 | | | Helium-Cadmium |
Alexa Fluor 405 | | | Blue Diode |
Alexa Fluor 430 | | | Blue Diode |
Alexa Fluor 488 | | | Argon-Ion |
Alexa Fluor 500 | | | Argon-Ion |
Alexa Fluor 514 | | | Argon-Ion |
Alexa Fluor 532 | | | Krypton-Argon |
Alexa Fluor 546 | | | Green He-Ne |
Alexa Fluor 555 | | | Krypton-Argon |
Alexa Fluor 568 | | | Krypton-Argon |
Alexa Fluor 594 | | | Orange He-Ne |
Alexa Fluor 610 | | | Orange He-Ne |
Alexa Fluor 633 | | | Red He-Ne |
Alexa Fluor 647 | | | Krypton-Argon |
Alexa Fluor 660 | | | Red Diode |
Alexa Fluor 680 | | | Red Diode |
Alizarin Complexon | | | Green He-Ne |
Alizarin Red | | | Green He-Ne |
AMCA | | | Helium-Cadmium |
Aminoactinomycin D | | | Krypton-Argon |
6-Aminoquinoline | | | Helium-Cadmium |
Aniline Blue | | | Argon-Ion |
ANS (Anilinonaphthalene Sulfonic Acid) | | | Blue Diode |
Anthroyl Stearate | | | Argon-Ion |
APC (Allophycocyanin) | | | Krypton-Argon |
Astrazon Brilliant Red 4G | | | Argon-Ion |
Astrazon Orange R | | | Argon-Ion |
Astrazon Red 6B | | | Argon-Ion |
Astrazon Yellow 7 GLL | | | Argon-Ion |
Atabrine | | | Blue Diode |
ATTO-TAG CBQ | | | Argon-Ion |
ATTO-TAG FQ | | | Argon-Ion |
Auramine O | | | Argon-Ion |
Aurophosphine | | | Argon-Ion |
Aurophosphine G | | | Argon-Ion |
BAO 9-(Bisaminophenyloxadiazole) | | | Argon-Ion |
BCECF | | | Argon-Ion |
Berberine Sulphate | | | Blue Diode |
Bisbenzamide | | | Helium-Cadmium |
BOBO-1, BO-PRO-1 | | | Argon-Ion |
BOBO-3, BO-PRO-3 | | | Krypton-Argon |
Blancophor FFG Solution | | | Blue Diode |
Blancophor SV | | | Argon-Ion |
BODIPY FL | | | Argon-Ion |
BODIPY TMR | | | Green He-Ne |
BODIPY TR | | | Yellow He-Ne |
BODIPY 492/515 | | | Argon-Ion |
BODIPY 493/503 | | | Argon-Ion |
BODIPY 500/510 | | | Argon-Ion |
BODIPY 505/515 | | | Argon-Ion |
BODIPY 530/550 | | | Krypton-Argon |
BODIPY 558/568 | | | Krypton-Argon |
BODIPY 564/570 | | | Krypton-Argon |
BODIPY 581/591 | | | Yellow He-Ne |
BODIPY 630/650 | | | Red He-Ne |
BODIPY 650/665 | | | Red He-Ne |
BODIPY 665/676 | | | Red Diode |
Brilliant Sulphoflavin FF | | | Blue Diode |
BTC (Benzothiazole Calcium Indicator) | | | Blue Diode |
Calcein | | | Argon-Ion |
Calcein Blue | | | Argon-Ion |
Calcium Crimson | | | Yellow He-Ne |
Calcium Green | | | Argon-Ion |
Calcium Orange | | | Green He-Ne |
Calcofluor (RW Solution) | | | Argon-Ion |
Calcofluor White | | | Blue Diode |
Calcofluor White (ABT Solution) | | | Argon-Ion |
Calcofluor White (Standard Solution) | | | Argon-Ion |
Carbocyanine LDL | | | Argon-Ion |
5-(and 6-)-Carboxy SNARF-1 Indicator | 548 (Low pH) | | |
576 (High pH) | |
| 587 (Low pH) | | |
635 (High pH) | |
| Krypton-Argon |
5-Carboxynaphthofluorescein | | | Yellow He-Ne |
6-Carboxyrhodamine 6G | | | Argon-Ion |
Cascade Blue | | | Blue Diode |
Cascade Yellow | | | Blue Diode |
Catecholamine | | | Blue Diode |
CCF2 (GeneBLAzer) | | | Blue Diode |
CellTracker Blue | | | Helium-Cadmium |
CellTracker Green BODIPY | | | Argon-Ion |
CFDA (Carboxyfluorescein Diacetate) | | | Argon-Ion |
Chinacrine | | | Argon-Ion |
Chromomycin A3 | | | Argon-Ion |
CL-NERF | 504 (Low pH) | | |
514 (High pH) | |
| 587 (Low pH) | | |
540 (High pH) | |
| Argon-Ion |
Coriphosphine O | | | Argon-Ion |
Coumarin-Phalloidin | | | Blue Diode |
CPM (Coumarin-Maleimide) | | | Blue Diode |
CTC Formazan | | | Argon-Ion |
Cy2 | | | Argon-Ion |
Cy3 | | | Green He-Ne |
Cy3.1.8 | | | Krypton-Argon |
Cy3.5 | | | Krypton-Argon |
Cy5 | | | Krypton-Argon |
Cy5.1.8 | | | Krypton-Argon |
Cy5.5 | | | Red Diode |
Cy7 | | | Near-Infrared |
DANS | | | Helium-Cadmium |
DANSA | | | Helium-Cadmium |
Dansyl Cadaverine | | | Helium-Cadmium |
Dansyl Chloride | | | Helium-Cadmium |
Dansyl Hydrazine | | | Helium-Cadmium |
DAO (Diaminophenyloxydiazole) | | | Helium-Cadmium |
DAPI | | | Helium-Cadmium |
Dapoxyl | | | Argon-Ion |
Di-4-ANEPPS | | | Argon-Ion |
Di-8-ANEPPS | | | Argon-Ion |
DiA | | | Argon-Ion |
DiD (DilC18(5)) | | | Krypton-Argon |
DIDS | | | Helium-Cadmium |
DiI-C18(3) | | | Green He-Ne |
Dimethylamino-5- Sulphonic Acid | | | Helium-Cadmium |
DiO-C18(3) | | | Argon-Ion |
Diphenyl Brilliant Flavine 7GFF | | | Blue Diode |
DM-NERF | 497 (Low pH) | | |
510 (High pH) | |
| 527 (Low pH) | | |
536 (High pH) | |
| Argon-Ion |
DPH (Diphenylhexatriene) | | | Helium-Cadmium |
Dopamine | | | Helium-Cadmium |
DsRFP (Ds Red Fluorescent Protein) | | | Green He-Ne |
ELF-97 Alcohol | | | Helium-Cadmium |
EBFP (Enhanced Blue FP) | | | Blue Diode |
ECFP (Enhanced Cyan FP) | | | Blue Diode |
EGFP (Enhanced GFP) | | | Argon-Ion |
ERTracker Blue/White DPX | | | Argon-Ion |
EYFP (Enhanced Yellow FP) | | | Argon-Ion |
Eosin | | | Argon-Ion |
Erythrosin Isothiocyanate | | | Argon-Ion |
Ethidium Bromide | | | Argon-Ion |
Ethidium Homodimer | | | Argon-Ion |
Euchrysin | | | Blue Diode |
Evans Blue | | | Green He-Ne |
FAM (5-Carboxyfluorescein) | | | Argon-Ion |
Fast Blue | | | Helium-Cadmium |
FDA (Fluorescein Diacetate) | | | Blue Diode |
Flazo Orange | | | Argon-Ion |
Fluorescamine | | | Blue Diode |
Fluorescein | | | Argon-Ion |
Fluorescein Isothiocyanate (FITC) | | | Argon-Ion |
Fluo-3 | | | Argon-Ion |
Fluo-4 | | | Argon-Ion |
FluoroEmerald | | | Argon-Ion |
FluoroGold (Hydroxystilbamidine) | 323 (Low pH) | | |
368 (High pH) | |
| 408 (Low pH) | | |
565 (High pH) | |
| Helium-Cadmium |
FluoroJade | | | Blue Diode |
FluoroRuby | | | Krypton-Argon |
FluorX | | | Argon-Ion |
FM1-43 | | | Argon-Ion |
FM4-64 | | | Argon-Ion |
Formaldehyde Induced Fluorescence | | | Blue Diode |
Fura-2 | 363 (Low [Ca]) | | |
335 (High [Ca]) | |
| 512 (Low [Ca]) | | |
505 (High [Ca]) | |
| Helium-Cadmium |
Fura Red | 472 (Low [Ca]) | | |
436 (High [Ca]) | |
| 657 (Low [Ca]) | | |
637 (High [Ca]) | |
| Argon-Ion |
Genacryl Brilliant Red B | | | Argon-Ion |
Genacryl Brilliant Yellow 10GF | | | Blue Diode |
Genacryl Pink 3G | | | Argon-Ion |
Genacryl Yellow 5GF | | | Blue Diode |
GFP (Green Fluorescent Protein) | | | Blue Diode |
Gloxalic Acid | | | Blue Diode |
Granular Blue | | | Helium-Cadmium |
Haematoporphyrin | | | Green He-Ne |
Hoechst 33258, 33342 (Bound to DNA) | | | Helium-Cadmium |
3-Hydroxypyrene-5,8,10-TriSulfonic Acid | | | Blue Diode |
7-Hydroxy-4-methylcoumarin | | | Helium-Cadmium |
5-Hydroxy-Tryptamine (5-HT) | | | Blue Diode |
1,5-IAEDANS | | | Helium-Cadmium |
Indo-1 | | | Helium-Cadmium |
Indodicarbocyanine | | | Krypton-Argon |
Intrawhite Cf (Liquid) | | | Helium-Cadmium |
JC-1 | | | Argon-Ion |
6-JOE | | | Argon-Ion |
JOJO-1, JO-PRO-1 | | | Argon-Ion |
Leucophor PAF | | | Argon-Ion |
Leucophor SF | | | Argon-Ion |
Leucophor WS | | | Blue Diode |
Lissamine Rhodamine B200 (RD200) | | | Krypton-Argon |
LOLO-1, LO-PRO-1 | | | Krypton-Argon |
Lucifer Yellow CH | | | Blue Diode |
Lucifer Yellow VS | | | Blue Diode |
LysoSensor Blue DND-192, DND-167 | | | Argon-Ion |
LysoSensor Green DND-153, DND-189 | | | Argon-Ion |
LysoSensor Yellow/Blue | 384 (Low pH) | | |
329 (High pH) | |
| 540 (Low pH) | | |
440 (High pH) | |
| Helium-Cadmium |
LysoTracker Blue | | | Argon-Ion |
LysoTracker Blue/White | | | Argon-Ion |
LysoTracker Green | | | Argon-Ion |
LysoTracker Red | | | Krypton-Argon |
LysoTracker Yellow HCK-123 | | | Green He-Ne |
Magdala Red | | | Argon-Ion |
Magnesium Green | | | Argon-Ion |
Magnesium Orange | | | Green He-Ne |
Marina Blue | | | Argon-Ion |
Maxilon Brilliant Flavin 10 GFF | | | Argon-Ion |
Maxilon Brilliant Flavin 8 GFF | | | Argon-Ion |
Merocyanine 540 | | | Argon-Ion |
4-Methylumbelliferone | | | Helium-Cadmium |
Mithramycin | | | Argon-Ion |
MitoFluor Green | | | Argon-Ion |
MitoFluor Red 589 | | | Yellow He-Ne |
MitoFluor Red 594 | | | Orange He-Ne |
MitoFluor Far Red 680 | | | Red Diode |
MitoTracker Green FM | | | Argon-Ion |
MitoTracker Orange CMTMRos | | | Krypton-Argon |
MitoTracker Red CMXRos | | | Krypton-Argon |
MitoTracker Red 580 | | | Krypton-Argon |
MitoTracker Deep Red 633 | | | Krypton-Argon |
MPS (Methyl Green Pyronine Stilbene) | | | Argon-Ion |
Monochlorobimane | | | Blue Diode |
Nano Orange | | | Argon-Ion |
NBD | | | Argon-Ion |
Nile Red | | | Argon-Ion |
Nitrobenzoxadidole | | | Argon-Ion |
Noradrenaline | | | Helium-Cadmium |
Nuclear Fast Red | | | Argon-Ion |
Nuclear Yellow | | | Argon-Ion |
Nylosan Brilliant Flavin E8G | | | Argon-Ion |
Olivomycin | | | Blue Diode |
OPT (o-Phthalaldehyde) | | | Helium-Cadmium |
Oregon Green 488 | | | Argon-Ion |
Oregon Green 500 | | | Argon-Ion |
Oregon Green 514 | | | Argon-Ion |
Pacific Blue | | | Blue Diode |
Pararosaniline (Feulgen) | | | Krypton-Argon |
PE-B (Phycoerythrin B) | | | Green He-Ne |
PE-R (Phycoerythrin R) | | | Argon-Ion |
Phorwite AR (Solution) | | | Helium-Cadmium |
Phorwite BKL | | | Argon-Ion |
Phorwite Rev | | | Argon-Ion |
Phorwite RPA | | | Argon-Ion |
Phosphine 3R | | | Argon-Ion |
Phosphine R | | | Argon-Ion |
Phycocyanin C | | | Orange He-Ne |
Phycocyanin R | | | Orange He-Ne |
PKH26 | | | Green He-Ne |
Pontochrome Blue Black | | | Green He-Ne |
POPO-1, PO-PRO-1 | | | Blue Diode |
POPO-3, PO-PRO-3 | | | Green He-Ne |
Primuline O | | | Blue Diode |
Procion Yellow | | | Argon-Ion |
Propidium Iodide | | | Green He-Ne |
PyMPO | | | Blue Diode |
Pyrene | | | Helium-Cadmium |
Pyronin Y | | | Green He-Ne |
Pyronine | | | Blue Diode |
Pyronine B | | | Krypton-Argon |
Pyrozal Brilliant Flavin 7GF | | | Argon-Ion |
Qdot 525 | | | Blue Diode |
Qdot 525 | | | Blue Diode |
Qdot 585 | | | Blue Diode |
Qdot 605 | | | Blue Diode |
Qdot 655 | | | Blue Diode |
Quinacrine Mustard | | | Blue Diode |
Resorufin | | | Krypton-Argon |
RH 414 | | | Argon-Ion |
Rhod-2 | | | Green He-Ne |
Rhodamine 110 | | | Argon-Ion |
Rhodamine 123 | | | Argon-Ion |
Rhodamine 5 GLD | | | Argon-Ion |
Rhodamine 6G | | | Argon-Ion |
Rhodamine B | | | Green He-Ne |
Rhodamine B 200 | | | Green He-Ne |
Rhodamine B Extra | | | Green He-Ne |
Rhodamine BB | | | Green He-Ne |
Rhodamine BG | | | Green He-Ne |
Rhodamine Green | | | Argon-Ion |
Rhodamine Red | | | Krypton-Argon |
Rhodamine WT | | | Argon-Ion |
Rhodol Green | | | Argon-Ion |
RITC (Rhodamine B Isothiocyanate) | | | Krypton-Argon |
Rose Bengal | | | Green He-Ne |
ROX (Carboxy-X-Rhodamine) | | | Krypton-Argon |
SBFI | | | Helium-Cadmium |
Serotonin | | | Argon-Ion |
Sevron Brilliant Red 2B | | | Argon-Ion |
Sevron Brilliant Red 4G | | | Argon-Ion |
Sevron Brilliant Red B | | | Argon-Ion |
Sevron Orange | | | Blue Diode |
Sevron Yellow L | | | Blue Diode |
SITS (Stilbeneisothiosulphonic Acid) | | | Helium-Cadmium |
Sodium Green | | | Argon-Ion |
Spectrum Aqua | | | Blue Diode |
Spectrum Green | | | Argon-Ion |
Spectrum Orange | | | Krypton-Argon |
Spectrum Red | | | Orange He-Ne |
Stilbene | | | Helium-Cadmium |
Sulforhodamine 101 | | | Yellow He-Ne |
Sulforhodamine B | | | Krypton-Argon |
Sulforhodamine G | | | Argon-Ion |
SYTOX Blue | | | Blue Diode |
SYTOX Green | | | Argon-Ion |
SYTOX Orange | | | Green He-Ne |
TAMRA (Carboxytetramethylrhodamine) | | | Green He-Ne |
Tetracycline | | | Blue Diode |
Texas Red | | | Yellow He-Ne |
Thiazine Red R | | | Argon-Ion |
Thiazole Orange | | | Argon-Ion |
Thioflavin S | | | Blue Diode |
Thioflavin TCN | | | Helium-Cadmium |
Thiolyte | | | Argon-Ion |
Tinopol CBS | | | Blue Diode |
TOTO 1, TO-RRO-1 | | | Argon-Ion |
TOTO 3, TO-PRO-3 | | | Krypton-Argon |
TRITC | | | Krypton-Argon |
True Blue | | | Argon-Ion |
Ultralite | | | Krypton-Argon |
Uranine B | | | Blue Diode |
Uvitex SFC | | | Argon-Ion |
X-Rhodamine | | | Krypton-Argon |
Xylenol Orange | | | Green He-Ne |
XRITC (X-Rhodamine Isothiocyanate) | | | Krypton-Argon |
YOYO-1, YO-PRO-1 | | | Argon-Ion |
YOYO-3, YO-PRO-3 | | | Orange He-Ne |
Although the data presented in this table have been checked for accuracy, it is strongly urged that the properties for a particular fluorophore be confirmed by first consulting the dye manufacturer to secure a full specification of the spectral profiles for absorption and emission prior to launching experiments. In addition, the suggested lasers are intended as a reference guide only, and in many cases, alternative illumination sources may produce superior results.