Programme
SGT | CEST | EDT | Mardi 26 octobre 2021 | Mercredi 27 octobre 2021 |
---|---|---|---|---|
12 h - 12 h 50 | 6 h - 6 h 50 | 00 h - 00 h 50 | The Use of Multiplexing in Microscopy for Better Understanding the Skin Immune System in the Context of the TissueIntervenant : | Evolution of Scientific Digital Imaging Technologies and its ApplicationsIntervenant : |
13 h - 13 h 50 | 7 h - 7 h 50 | 1 h - 01 h 50 | Now You Have the Power to See MoreIntervenante : | Hyperspectral and Brightfield Imaging Combined with Deep Learning Uncover Hidden Regularities of Colors and Patterns in Cells and TissuesIntervenante : |
14 h - 14 h 50 | 8 h - 08 h 50 | 2 h - 02 h 50 | A Live Demonstration of the SLIDEVIEW™ VS200 Research Slide ScannerIntervenant : | A New Way of Thinking—Object Detection with Deep LearningIntervenant : |
15 h - 15 h 50 | 9 h - 09 h 50 | 3 h - 03 h 50 | Recent Advances in 3D Imaging and AI-Driven Data AnalysisIntervenant : | Confocal Microscopy and Its Use for a Spaceflight ExperimentIntervenant : |
16 h - 16 h 50 | 10 h - 10 h 50 | 4 h - 04 h 50 | Deep Learning Approaches to Automated Phenotypic ProfilingIntervenant : | Live Demo: SLIDEVIEW™ VS200 Research Slide ScannerIntervenante : |
17 h - 17 h 50 | 11 h - 11 h 50 | 5 h - 05 h 50 | Accelerating Image Analysis with TruAI™ Deep Learning TechnologyIntervenant : | The Use of Multiplexing in Microscopy for Better Understanding the Skin Immune System in the Context of the TissueIntervenant : |
18 h - 18 h 50 | 12 h - 12 h 50 | 6 h - 06 h 50 | Pause | |
19 h - 19 h 50 | 13 h - 13 h 50 | 7 h - 07 h 50 | Metabolic Imaging in Langerhans Human Islets with MPE and FLIMIntervenant : | In-Vivo Tracking of Harmonic Nanoparticles by Means of a TIGER Widefield MicroscopeIntervenante : |
20 h - 20 h 50 | 14 h - 14 h 50 | 8 h - 08 h 50 | Live Demo: IXplore™ SpinSR Confocal Super Resolution SystemIntervenant : | Live Demo: FLUOVIEW™ FV3000 Confocal Laser Scanning MicroscopeIntervenant : |
21 h - 21 h 50 | 15 h - 15 h 50 | 9 h - 09 h 50 | Deconvolution of 3D Image StacksIntervenant : | Titre de la présentation à déterminerIntervenant : |
22 h - 22 h 50 | 16 h - 16 h 50 | 10 h - 10 h 50 | The Use of Multiplexing in Microscopy for Better Understanding the Skin Immune System in the Context of the TissueIntervenant : | |
23 h - 23 h 50 | 17 h - 17 h 50 | 11 h - 11 h 50 | Confocal Microscopy and Its Use for a Spaceflight ExperimentIntervenant : | Metabolic Imaging in Langerhans Human Islets with MPE and FLIMIntervenant : |
00 h - 00 h 50 | 18 h - 18 h 50 | 12 h - 12 h 50 | Pause | |
1 h - 01 h 50 | 19 h - 19 h 50 | 13 h - 13 h 50 | Accelerating Image Analysis with TruAI™ Deep Learning TechnologyIntervenant : | In-Vivo Tracking of Harmonic Nanoparticles by Means of a TIGER Widefield MicroscopeIntervenante : |
2 h - 02 h 50 | 20 h - 20 h 50 | 14 h - 14 h 50 | Recent Advances in 3D Imaging and AI-Driven Data AnalysisIntervenant : | Deep Learning Approaches to Automated Phenotypic ProfilingIntervenant : |
3 h - 03 h 50 | 21 h - 21 h 50 | 15 h - 15 h 50 | Live Demo: FLUOVIEW™ FV3000 Confocal Laser Scanning MicroscopeIntervenant : |
Cliquez ici pour vous inscrire