The UPLFLN-PHP, CACHN-PHP and LCACHN-PHP objectives are used in combination with the pre-center type phase contrast slider, IX2-SLP. As for these objectives, no centering adjustment is necessary when changing the objective magnification in phase contrast observation.
Not Available in Your Country
Sorry, this page is not
available in your country.
Loading...
LCACHN 40XPHP
Basic Information
Good
Good
Limitation
N/A
N/A
N/A
Excellent
Limitation
N/A
N/A
Specifications
Product name | | LCACHN40XPHP |
---|
Image | | |
---|
Dimension | | |
---|
Magnification [X] | | 40 |
---|
Numerical aperture (NA) | | 0.55 |
---|
Working distance (WD) [mm] | | 2.2 |
---|
Objective field number [mm] | | 22 |
---|
Cover glass thickness [mm] | | 1 |
---|
Immersion medium | | Air/Dry |
---|
Spring loaded | | N/A |
---|
Correction collar | | N/A |
---|
Remarks (Correction collar) | | |
---|
Iris | | N/A |
---|
Correction level of chromatic aberration | | Achromat (ACH) |
---|
Parfocalizing distance [mm] | | 45 |
---|
Type of screw thread | | W20.32×0.706 (RMS) |
---|
Brightfield (Reflected) | | N/A |
---|
Brightfield (Transmitted) | | Good |
---|
Darkfield (Reflected) | | N/A |
---|
Darkfield (Transmitted) | | Good |
---|
DIC (Reflected) | | N/A |
---|
DIC (Transmitted) | | N/A |
---|
Phase contrast | | Excellent |
---|
Relief contrast | | N/A |
---|
Polarization | | Limitation |
---|
Fluorescence (B, G excitation) | | Limitation |
---|
UV fluorescence (at 365 nm) | | N/A |
---|
Multiphoton | | N/A |
---|
TIRF | | N/A |
---|
IR | | N/A |
---|
WLI | | N/A |
---|
Auto focus | | N/A |
---|
Dimension
UPLFLN 4XPHP
Basic Information
Good
N/A
Good
N/A
N/A
N/A
Excellent
Limitation
N/A
Good
Specifications
Product name | | UPLFLN4XPHP |
---|
Image | | |
---|
Dimension | | |
---|
Product number | | N1507400 |
---|
UPC code | | 1-U2C522P |
---|
Magnification [X] | | 4 |
---|
Numerical aperture (NA) | | 0.13 |
---|
Working distance (WD) [mm] | | 17 |
---|
Objective field number [mm] | | 22 |
---|
Cover glass thickness [mm] | | 1 |
---|
Immersion medium | | Air/Dry |
---|
Spring loaded | | N/A |
---|
Correction collar | | N/A |
---|
Remarks (Correction collar) | | |
---|
Iris | | N/A |
---|
Correction level of chromatic aberration | | Semiapochromat (FL) |
---|
Parfocalizing distance [mm] | | 45 |
---|
Type of screw thread | | W20.32×0.706 (RMS) |
---|
Brightfield (Reflected) | | N/A |
---|
Brightfield (Transmitted) | | Good |
---|
Darkfield (Reflected) | | N/A |
---|
Darkfield (Transmitted) | | N/A |
---|
DIC (Reflected) | | N/A |
---|
DIC (Transmitted) | | N/A |
---|
Phase contrast | | Excellent |
---|
Relief contrast | | N/A |
---|
Polarization | | Limitation |
---|
Fluorescence (B, G excitation) | | Good |
---|
UV fluorescence (at 365 nm) | | Good |
---|
Multiphoton | | N/A |
---|
TIRF | | N/A |
---|
IR | | N/A |
---|
WLI | | N/A |
---|
Auto focus | | N/A |
---|
Dimension
CACHN 10XPHP
Basic Information
Good
Good
Limitation
N/A
N/A
N/A
Excellent
Limitation
N/A
N/A
Specifications
Product name | | CACHN10XPHP |
---|
Image | | |
---|
Dimension | | |
---|
Product number | | N1507300 |
---|
UPC code | | 1-U2C144P |
---|
Magnification [X] | | 10 |
---|
Numerical aperture (NA) | | 0.25 |
---|
Working distance (WD) [mm] | | 8.8 |
---|
Objective field number [mm] | | 22 |
---|
Cover glass thickness [mm] | | 1 |
---|
Immersion medium | | Air/Dry |
---|
Spring loaded | | N/A |
---|
Correction collar | | N/A |
---|
Remarks (Correction collar) | | |
---|
Iris | | N/A |
---|
Correction level of chromatic aberration | | Achromat (ACH) |
---|
Parfocalizing distance [mm] | | 45 |
---|
Type of screw thread | | W20.32×0.706 (RMS) |
---|
Brightfield (Reflected) | | N/A |
---|
Brightfield (Transmitted) | | Good |
---|
Darkfield (Reflected) | | N/A |
---|
Darkfield (Transmitted) | | Good |
---|
DIC (Reflected) | | N/A |
---|
DIC (Transmitted) | | N/A |
---|
Phase contrast | | Excellent |
---|
Relief contrast | | N/A |
---|
Polarization | | Limitation |
---|
Fluorescence (B, G excitation) | | Limitation |
---|
UV fluorescence (at 365 nm) | | N/A |
---|
Multiphoton | | N/A |
---|
TIRF | | N/A |
---|
IR | | N/A |
---|
WLI | | N/A |
---|
Auto focus | | N/A |
---|
Dimension
LCACHN 20XPHP
Basic Information
Good
Good
Limitation
N/A
N/A
N/A
Excellent
Limitation
N/A
N/A
Specifications
Product name | | LCACHN20XPHP |
---|
Image | | |
---|
Dimension | | |
---|
Magnification [X] | | 20 |
---|
Numerical aperture (NA) | | 0.4 |
---|
Working distance (WD) [mm] | | 3.2 |
---|
Objective field number [mm] | | 22 |
---|
Cover glass thickness [mm] | | 1 |
---|
Immersion medium | | Air/Dry |
---|
Spring loaded | | N/A |
---|
Correction collar | | N/A |
---|
Remarks (Correction collar) | | |
---|
Iris | | N/A |
---|
Correction level of chromatic aberration | | Achromat (ACH) |
---|
Parfocalizing distance [mm] | | 45 |
---|
Type of screw thread | | W20.32×0.706 (RMS) |
---|
Brightfield (Reflected) | | N/A |
---|
Brightfield (Transmitted) | | Good |
---|
Darkfield (Reflected) | | N/A |
---|
Darkfield (Transmitted) | | Good |
---|
DIC (Reflected) | | N/A |
---|
DIC (Transmitted) | | N/A |
---|
Phase contrast | | Excellent |
---|
Relief contrast | | N/A |
---|
Polarization | | Limitation |
---|
Fluorescence (B, G excitation) | | Limitation |
---|
UV fluorescence (at 365 nm) | | N/A |
---|
Multiphoton | | N/A |
---|
TIRF | | N/A |
---|
IR | | N/A |
---|
WLI | | N/A |
---|
Auto focus | | N/A |
---|
Dimension