Basic Information
Good
Limitation
Limitation
N/A
N/A
N/A
N/A
Limitation
N/A
N/A
Specifications
Product name | | PLN10XCY |
---|
Image | | |
---|
Dimension | | |
---|
Product number | |
N1566900
|
---|
UPC code | |
1-U2B223C
|
---|
Magnification [X] | | 10 |
---|
Numerical aperture (NA) | | 0.25 |
---|
Working distance (WD) [mm] | | 10.6 |
---|
Objective field number [mm] | | 22 |
---|
Cover glass thickness [mm] | | - |
---|
Immersion medium | | Air/Dry |
---|
Spring loaded | | N/A |
---|
Correction collar | | N/A |
---|
Iris | | N/A |
---|
Correction level of chromatic aberration | | Achromat (ACH) |
---|
Parfocalizing distance [mm] | | 45 |
---|
Type of screw thread | | W20.32×0.706 (RMS) |
---|
Brightfield (Reflected) | | N/A |
---|
Brightfield (Transmitted) | | Good |
---|
Darkfield (Reflected) | | N/A |
---|
Darkfield (Transmitted) | | Limitation |
---|
DIC (Reflected) | | N/A |
---|
DIC (Transmitted) | | N/A |
---|
Phase contrast | | N/A |
---|
Relief contrast | | N/A |
---|
Polarization | | Limitation |
---|
Fluorescence (B, G excitation) | | Limitation |
---|
UV fluorescence (at 365 nm) | | N/A |
---|
Multiphoton | | N/A |
---|
TIRF | | N/A |
---|
IR | | N/A |
---|
WLI | | N/A |
---|
Auto focus | | N/A |
---|
Dimension
Not Available in Your Country
Sorry, this page is not
available in your country.
Redirecting
You are being redirected to our local site.
Sorry, this page is not available in your country