Product name | UPLXAPO10X | |
---|---|---|
Product number | N5701900 | |
UPC code | 1-UXB190 | |
Image | ||
Dimension | ||
Inquiry | Contact us | |
Line | X Line | |
Product number | N5701900 | |
UPC code | 1-UXB190 | |
Major application |
| |
Magnification [X] | 10 | |
Numerical aperture (NA) | 0.4 | |
Working distance (WD) [mm] | 3.1 | |
Objective field number [mm] | 26.5 | |
Cover glass thickness [mm] | 0.17 | |
Immersion medium | Air/Dry | |
Spring loaded | N/A | |
Correction collar | N/A | |
Remarks (Correction collar) | ||
Iris | N/A | |
Correction level of chromatic aberration | Extended Apochromat (XAPO) | |
Parfocalizing distance [mm] | 45 | |
Back focal plane (BFP) position [mm] | -19.1 | |
Type of screw thread | W20.32×0.706 (RMS) | |
Brightfield (Reflected) | N/A | |
Brightfield (Transmitted) | Excellent | |
Darkfield (Reflected) | N/A | |
Darkfield (Transmitted) | Good | |
DIC (Reflected) | N/A | |
DIC (Transmitted) | Excellent | |
Phase contrast | N/A | |
Relief contrast | N/A | |
Polarization | Good | |
Fluorescence (B, G excitation) | Excellent | |
UV fluorescence (at 365 nm) | Excellent | |
Multiphoton | N/A | |
TIRF | N/A | |
IR | N/A | |
WLI | N/A | |
Auto focus | Yes |
Sorry, this page is not
available in your country.