Product name | UPLAPO60XOHR | |
---|---|---|
Product number | N5701600 | |
UPC code | 1-UXB160 | |
Image | ||
Dimension | ||
Inquiry | Contact us | |
Line | A Line | |
Product number | N5701600 | |
UPC code | 1-UXB160 | |
Major application |
| |
Magnification [X] | 60 | |
Numerical aperture (NA) | 1.5 | |
Working distance (WD) [mm] | 0.11 | |
Objective field number [mm] | 22 | |
Cover glass thickness [mm] | 0.13 - 0.19 | |
Immersion medium | Normal Oil | |
Spring loaded | N/A | |
Correction collar | Yes | |
Remarks (Correction collar) | Cover Glass: 0.13 - 0.19mm | |
Iris | N/A | |
Correction level of chromatic aberration | Apochromat (APO) | |
Parfocalizing distance [mm] | 45 | |
Back focal plane (BFP) position [mm] | -25.0 | |
Type of screw thread | W20.32×0.706 (RMS) | |
Brightfield (Reflected) | N/A | |
Brightfield (Transmitted) | Excellent | |
Darkfield (Reflected) | N/A | |
Darkfield (Transmitted) | N/A | |
DIC (Reflected) | N/A | |
DIC (Transmitted) | Good | |
Phase contrast | N/A | |
Relief contrast | N/A | |
Polarization | Good | |
Fluorescence (B, G excitation) | Excellent | |
UV fluorescence (at 365 nm) | Good | |
Multiphoton | N/A | |
TIRF | Excellent | |
IR | N/A | |
WLI | N/A | |
Auto focus | Yes |
Sorry, this page is not
available in your country.