Product name | UPLSAPO40X2 | |
---|---|---|
Product number | N2246700 | |
UPC code | 1-U2B828 | |
Image | ||
Dimension | ||
Inquiry | Contact us | |
Product number | N2246700 | |
UPC code | 1-U2B828 | |
Major application |
| |
Magnification [X] | 40 | |
Numerical aperture (NA) | 0.95 | |
Working distance (WD) [mm] | 0.18 | |
Objective field number [mm] | 26.5 | |
Cover glass thickness [mm] | 0.11 - 0.23 | |
Immersion medium | Air/Dry | |
Spring loaded | Yes | |
Correction collar | Yes | |
Remarks (Correction collar) | Cover Glass: 0.11 - 0.23mm | |
Iris | N/A | |
Correction level of chromatic aberration | Super Apochromat (SAPO) | |
Parfocalizing distance [mm] | 45 | |
Back focal plane (BFP) position [mm] | -19.1 | |
Type of screw thread | W20.32×0.706 (RMS) | |
Brightfield (Reflected) | N/A | |
Brightfield (Transmitted) | Excellent | |
Darkfield (Reflected) | N/A | |
Darkfield (Transmitted) | N/A | |
DIC (Reflected) | N/A | |
DIC (Transmitted) | Excellent | |
Phase contrast | N/A | |
Relief contrast | N/A | |
Polarization | Good | |
Fluorescence (B, G excitation) | Excellent | |
UV fluorescence (at 365 nm) | Excellent | |
Multiphoton | N/A | |
TIRF | N/A | |
IR | N/A | |
WLI | N/A | |
Auto focus | Yes |
Sorry, this page is not
available in your country.