BX53-P
Specifications
Observation Method > Brightfield | ✓ | |
---|---|---|
Observation Method > Polarized Light | ✓ | |
Observation Method > Simple Polarized Light | ✓ | |
Focus > Focusing Mechanism > Stage Focus | ✓ | |
Stage > Mechanical > Precision Rotatable Stage |
| |
Condenser > Manual > Polarizing Condenser | NA 0.9/ W.D. 1.3 mm (slide glass 1.5 mm) (4X–100X) | |
Observation Tubes > Widefield (FN 22) > Trinocular | ✓ | |
Observation Tubes > Widefield (FN 22) > Tilting Trinocular | ✓ | |
Dimensions (W × D × H) | 274 (W) x 436 (D) x 535 (H) mm | |
Weight | 16 kg |
Sorry, this page is not
available in your country.