Not Available in Your Country
Sorry, this page is not
available in your country.
Loading...
Übersicht
Die UIS2 Spiegeleinheiten von Olympus wurden optimiert, um die Fluorophor-Leistung zu maximieren, und bieten eine gleichmäßige und hocheffiziente Transmission. Der Filterwirkungsgrad ermöglicht die Verwendung von schwächerem Anregungslicht, wodurch das Risiko von Photobleaching oder einer Schädigung der Probe minimiert wird. |
Filterwürfel für BX3, IX3 Mikroskope und APX100Download der Daten von Transmission/Wellenlänge für die U-F Serie |
Modulbezeichnung | Anregungsfilter | Emissionsfilter | Dichromatischer Spiegel | |
---|---|---|---|---|
UV-Anregung | Loading gallery... Loading... | 340-390 | 420IF | 410 |
Loading gallery... Loading... | 360-370 | 420IF | 410 | |
Loading gallery... Loading... | 360-370 | 420-460 | 410 | |
Anregung im blau-violetten Bereich | Loading gallery... Loading... | 400-440 | 460IF | 455 |
Anregung im blauen Bereich im blauen Bereich | Loading gallery... Loading... | 460-495 | 510IF | 505 |
Loading gallery... Loading... | 460-495 | 510-550 | 505 | |
Loading gallery... Loading... | 470-495 | 510IF | 505 | |
Loading gallery... Loading... | 470-495 | 510-550 | 505 | |
Anregung im grünen Bereich | Loading gallery... Loading... | 530-550 | 575IF | 570 |
Loading gallery... Loading... | 530-550 | 575-625 | 570 | |
Loading gallery... Loading... | 540-550 | 575-625 | 570 | |
Anregung im gelben Bereich | Loading gallery... Loading... | 540-585 | 600IF | 595 |
Fluoreszierende Proteinvarianten | Loading gallery... Loading... | 425-445CFP | 460-510CFP | 455CFP |
Loading gallery... Loading... | 460-480GFP | 495-540GFP | 490GFP | |
Loading gallery... Loading... | 490-500YFP | 515-560YFP | 515YFP | |
Loading gallery... Loading... | 535-555HQ | 570-625HQ | 565HQ | |
Loading gallery... Loading... | 565-585 | 600-690 | 595 |
Filterwürfel für IX3 Mikroskope |
Modulbezeichnung | Anregungsfilter | Emissionsfilter | Dichromatischer Spiegel | |
---|---|---|---|---|
UV-Anregung | Loading gallery... Loading... | 340-390 | 420IF | 410 |
Anregung im blau-violetten Bereich | Loading gallery... Loading... | 400-440 | 460IF | 455 |
Anregung im grünen Bereich | Loading gallery... Loading... | 530-550 | 575IF | 570 |
Fluoreszierende Proteinvarianten | Loading gallery... Loading... | 425-445CFP | 460-510CFP | 455CFP |
Loading gallery... Loading... | 460-480GFP | 495-540GFP | 490GFP | |
Loading gallery... Loading... | 490-500YFP | 515-560YFP | 515YFP | |
Loading gallery... Loading... | 565-585 | 600-690 | 595 |
Filterwürfel für IX2, BX2 und MVX10 MikroskopeDownload der Daten von Transmission/Wellenlänge für die U-M Serie |
Modulbezeichnung | Anregungsfilter | Emissionsfilter | Dichromatischer Spiegel | |
---|---|---|---|---|
UV-Anregung | Loading gallery... Loading... | 330-385 | 420 | 400 |
Loading gallery... Loading... | 360-370 | 420 | 400 | |
Loading gallery... Loading... | 360-370 | 420-460 | 400 | |
Anregung im violetten Bereich | Loading gallery... Loading... | 400-410 | 455 | 455 |
Anregung im blau-violetten Bereich | Loading gallery... Loading... | 400-440 | 475 | 455 |
Loading gallery... Loading... | 420-440 | 475 | 455 | |
Anregung im blauen Bereich | Loading gallery... Loading... | 420-480 | 520IF | 500 |
Loading gallery... Loading... | 460-490 | 520IF | 500 | |
Loading gallery... Loading... | 470-490 | 520IF | 500 | |
Loading gallery... Loading... | 460-495 | 510IF | 505 | |
Loading gallery... Loading... | 460-495 | 510-550 | 505 | |
Loading gallery... Loading... | 470-495 | 510IF | 505 | |
Loading gallery... Loading... | 470-495 | 510-550 | 505 | |
Anregung im grünen Bereich | Loading gallery... Loading... | 510-550 | 590 | 570 |
Loading gallery... Loading... | 530-550 | 590 | 570 | |
Loading gallery... Loading... | 530-550 | 575IF | 570 | |
Loading gallery... Loading... | 530-550 | 575-625 | 570 | |
Loading gallery... Loading... | 540-550 | 575-625 | 570 | |
Anregung im gelben Bereich | Loading gallery... Loading... | 545-580 | 610IF | 600 |
Fluoreszierende Proteinvarianten | Loading gallery... Loading... | 425HQ | 460HQ | 450 |
Loading gallery... Loading... | 460HQ | 495HQ | 485 | |
Loading gallery... Loading... | 490HQ | 515HQ | 505 | |
Loading gallery... Loading... | 535-555HQ | 570-625HQ | 565 |
Für Unterstützung |
Technische Angaben
Fluoreszierende Proteinvarianten |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
AmCyan | 458 | 489 | U-FCFP, U-FBVW | U-MWBV2, U-MNBV2, U-MCFPHQ |
Azami-Green | 492 | 505 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MWIB3, U-MWIBA3, U-MNIB3, U-MNIBA3, U-MGFPHQ |
DsRed2 | 563 | 582 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
EBFP | 380 | 440 | U-FUNA, U-FUW, U-FUN | U-MWU2, U-MNU2, U-MNUA2, U-MNV2 |
ECFP | 433 | 475 | U-FCFP, U-FBVW | U-MCFPHQ, U-MWBV2, U-MNBV2, U-MNV2 |
EGFP | 488 | 507 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3, U-MNIBA3 |
EYFP | 513 | 527 | U-FBWA, U-FBNA, U-FYFP, U-FBW, U-FBN | U-MYFPHQ, U-MWIBA3, U-MNIBA3, U-MWIBA3, U-MNIBA3, U-MNIB3, U-MNB2, U-MWB2, U-MWIB3 |
Fucci (mAG1) | 492/551 | 505/565 | U-FBNA, U-FGFP, U-FBWA, U-FBW, U-FBN | U-MNIBA3, U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3 |
GFP (S65T) | 488 | 510 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MGFPHQ, U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
GFP (WT) | 395, 475 | 510 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MGFPHQ, U-MWIB3, U-MNIB |
HcRed | 588 | 618 | U-FYW | U-MWIY2 |
Midoriishi-Cyan | 472 | 495 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FCFP, U-FGFP | U-MWIBA3, U-MWIB3, U-MNIBA3, U-MNIB3, U-MCFPHQ, U-MGFPHQ |
mCherry | 580 | 610 | U-FMCHE, U-FYW | U-MWIY2 |
mRFP | 584 | 607 | U-FMCHE, U-FYW | U-MWIY2 |
mStrawberry | 574 | 596 | U-FMCHE, U-FYW | U-MWIY2 |
RFP (DsRed) | 558 | 583 | U-FRFP, U-FGW, U-FGWA, U-FGNA | U-MRFPHQ, U-MWIG3, U-MWIGA3, U-MNIGA3 |
Venus | 515 | 528 | U-FYFP | U-MYFPHQ, U-MNB2, U-MNIB3, U-MNIBA3, U-MSWB2, U-MWB2, U-MWIB3, U-MWIBA3 |
Photoaktivierung |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Dronpa-Grün | 503 | 518 | U-FBN, U-FBNA, U-FBW, U-FBWA, U-FYFP | U-MGFPHQ, U-MNB2, U-MNIB3, U-MNIBA3, U-MWB2, U-MWIB3, U-MWIBA3, U-MYFPHQ |
PA-GFP | 504 | 517 | U-FGFP, U-FBWA, U-FBNA, U-FBW, U-FBN | U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3, U-MNIBA3 |
Fotoumwandlung |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Kaede (Grün/Rot) | 509/573 | 518/582 |
U-FBN, U-FBNA, U-FBW, U-FBWA, U-FGFP,
U-FYFP, U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIB3, U-MWIBA3, U-MGFPHQ, U-MYFPHQ, U-MNB2, U-MNIB3, U-MNIBA3,U-MWB2, U-MNIGA3, U-MRFPHQ, U-MWIG3, U-MWIGA3 |
Kohlenhydrat-Modifikation, Proteinmodifikation (Kennzeichnung)Proteinmodifikation |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Alexa Fluor 350 | 346 | 442 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Alexa Fluor 405 | 402 | 421 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Alexa Fluor 430 | 434 | 539 | U-FBVW | U-MWBV2, U-MNBV2, U-MNV2 |
Alexa Fluor 488 | 495 | 519 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3,UMNB2, U-MWB2 |
Alexa Fluor 532 | 531 | 554 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Alexa Fluor 546 | 556 | 573 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Alexa Fluor 555 | 555 | 567 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Alexa Fluor 568 | 578 | 603 | U-FGW, U-FGWA, U-FGNA, U-FRFP, U-FYW, U-MCHE | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ, U-MWIY2 |
Alexa Fluor 594 | 590 | 617 | U-FYW, U-FMCHE | U-MWIY2 |
Allophycocyanin (APC) | 650 | 660 | U-FYW | U-MWIY2 |
7-Amino-4-Methylcoumarin-3-Essigsäure (AMCA) | 349 | 448 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
BODIPY FL | 505 | 513 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP | U-MWIBA3, U-MWIB3, U-MNIBA3, U-MNIB3 |
Brillantblau | 376 | 425 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Fluoreszein-Isothiocyanat (FITC) | 494 | 518 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP, U-FYFP | U-MWIBA3, U-MNIBA3, U-MWB2, U-MNB2, U-MWIB3, U-MNIB3, U-MGFPHQ, U-MYFPHQ |
Oregon Grün 488 | 496 | 524 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP, U-FYFP | U-MWIBA3, U-MNIBA3, U-MWB2, U-MNB2, U-MWIB3, U-MNIB3, U-MGFPHQ, U-MYFPHQ |
Phykoerythrin B (PE-B) | 545 | 576 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Phykoerythrin R (PE-R) | 490, 565 | 578 | U-FGNA, U-FGW, U-FGWA, U-FRFP | U-MNIGA3, U-MWIG3, U-MWIGA3, U-MRFPHQ |
Rhodamin B-Isothiocyanat(RITC) | 543 | 580 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Texas Rot | 595 | 615 | U-FYW, U-MCHE | U-MWIY2 |
Tetramethylrhodamin-Isothiocyanat(TRITC) | 541 | 572 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
1-Anilinonaphthalin-8-Sulfonsäure (ANS) | 365 | 460 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
CPM (7-Diethylamino-3-(4'-Maleimidylphenyl)-4-Methylcumarin) | ~384 | 470 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Cy2 | 489 | 506 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
Cy3 | (512); 550 | 570; (615) | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
Cy3.5 | 581 | 594; (640) | U-FYW, U-FMCHE | U-MWIY2 |
Dans (1-Dimethylamino-Naphtalin 5-Sulfonsäure) | 340 | 525 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Dansyl-Chlorid | 360 | 520 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Dansyl-Hydrazin | 340 | 525 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Eosin | 525 | 545 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
Fluorescamin | 390 | 465/475 | U-FUW, U-FUN, U-FNUA | U-MWU2, U-MNU2, U-MNUA2, U-MNV2 |
FluorX | 494 | 520 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB2, U-MWB2, U-MNB2 |
Luzifer Gelb CH | 425 | 528 | U-FBVW, U-FBW, U-FBW, U-FBWA | U-MWBV2, U-MNBV2, U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
Monochlorbiman (MBCI) | 394 | 490 | U-FUW, U-FUN, U-FUNA | U-MNUA2, U-MWU2, U-MNU2, U-MNV2 |
O-Phtalaldehyde (OPT) | 340 | 455 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Resorufin | 572 | 583 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2 |
SITS (Primulin) | 395-425 | 450 | U-FUW, U-FUN, U-FUNA | U-MNUA2, U-MWU2, U-MNU2, U-MNV2 |
SITS (Stilben-Isothiosulfonsäure) | 365 | 460 | U-FUW, U-FUN, U-FUNA | U-MNUA2, U-MWU2, U-MNU2 |
Kohlenhydrat-Modifikation |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Acriflavine | 436 | 520 | U-FBVW, U-FBW | U-MWBV2, U-MNBV2, U-MWB2, U-MSWB2 |
Nuklei, NukleinsäurenfärbungNuklei, Nukleinsäure |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Acridinorange | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Acridingelb | 470 | 550 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
Acriflavine-Feulgen | 455 | 515 | U-FBVW, U-FBW, U-FBWA | U-MWBV2, U-MNBV2, U-MWIB3, U-MWIBA3, U-MWB2, U-MSWB2 |
Auramin O-Feulgen | 460 | 550 | U-FBW, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
7-Amino Actinomycin D | 546 | 647 | U-FYW, U-FGW, U-FMCHE | U-MWIG3, U-MWG2, U-MNG2, U-MWIY2 |
bis-Aminophenyl-oxadiazole (BAO)-Feulgen | 380 | 470 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
BOBO 1 | 462 | 481 | U-FBVW | U-MWBV2, U-MNBV2, U-MCFPHQ |
BO PRO 1 | 462 | 481 | U-FBVW | U-MWBV2, U-MNBV2 |
Chromomycin A3 | 445 | 575 | U-FBVW | U-MWBV2, U-MNBV2, U-MSWB2 |
4, 6-Diamidino-2-Phenyl-Indol HCI (DAPI) | 345 | 455 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Ethidiumbromid | 493 | 620 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2, U-SWG2 |
Hoechst 33258 | 345 | 478 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Hoechst 33342 | 343 | 483 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Mithramycin | 445 | 575 | U-FBVW | U-MWBV2, U-MNBV2, U-MSWB2 |
Olivomycin | 430 | 545 | U-FBVW | U-MWBV2, U-MNBV2 |
Pararosanilin-Feulgen | 570 | 625 | U-FYW, U-FMCHE, U-FGW, U-FGWA, U-FGNA | U-MWIY2, U-MWG2, U-MNG2, U-MWIG3, U-MWIGA3, U-MNIGA3 |
POPO 1 | 434 | 456 | U-FBVW, U-FCFP | U-MNV2, U-MWBV2, U-MNBV2, U-MCFPHQ |
Propidiumiodid (PI) | 536 | 617 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
Pyronin Y | 540 | 570 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
Quinacrin Mustard | 423 | 503 | U-FBVW | U-MWBV2, U-MNBV2 |
SYTOX Grüner Nukleinsäurefarbstoff | 504 | 523 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Thiazolorange | 510 | 530 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
TOTO 1 | 509 | 533 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
TOTO 3 | 642 | 661 | U-FYW, U-FMCHE | U-MWIY2 |
TO PRO 3 | 642 | 661 | U-FYW, U-FMCHE | U-MWIY2 |
YO PRO 1 | 491 | 509 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
YOYO 1 | 491 | 509 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FGFP, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Beurteilung der Lebensfähigkeit der ZellenFärbung der lebendigen Zellen |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Acridinorange | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
BCECF-Anzeige |
482 (niedriger pH-Wert)
503 (hoher pH-Wert) |
520 (niedriger pH-Wert)
528 (hoher pH-Wert) | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Calcein | 494 | 517 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Carboxy-Fluoresceindiacetat (CFDA) | 496 | 515 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Fluoresceindiacetat (FDA) | 496 | 515 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Färbung toter Zellen |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Ethidiumbromid | 493 | 620 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2, U-SWG2 |
Ethidiumhomodimer-1 | 528 | 617 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWG2, U-MNG2, U-MWIG3, U-MWIGA3, U-MNIGA3 |
Propidiumiodid (PI) | 536 | 617 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
Membranen, Organellen, MembranpotenzialMembranen |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
8-Anilino-1-Naphthalinsulfonsäure (1,8-ANS) | 385 | 485 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Dil | 550 | 565 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
DiO | 484 | 501 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB, U-MWB2, U-MNB2 |
Diphenylhexatrien (DPH) | 351 | 430 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Filipin | 350 | 480 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Fluorescamin | 390 | 465 | U-FUW, U-FUN | U-MWU2, U-MNU2, U-MNV2 |
Merocyanin 540 | 500 | 580 | U-FGW | U-MWG2, U-MNG2, U-MWIG3 |
Organelle |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Acridinorange | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
BODIPY FL Ceramide | 503 | 512 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3,U-MNIB3, U-MWIBA3, U-MNIBA3 |
DiO C6(3) | 484 | 500 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB, U-MWB2, U-MNB2 |
ER Tracker-Blue-White DPX | 374 | 575 | U-FUW, U-FUN | U-MWU2, U-MNU2, U-MNV2 |
JC-1 | 485 | 530 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB, U-MWB2, U-MNB2 |
Lyso Tracker Red DND-99 | 577 | 590 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
Mito Tracker Green | 490 | 516 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Mito Tracker Red CMXRos | 579 | 599 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
Nilrot (Phospholipid) | 552 | 636 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWG2, U-MNG2, U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
Rhodamin 123 | 507 | 530 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Pyronin Y | 540 | 570 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2 |
Membranpotenzial |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Di-4-ANEPPS | 497 | 710 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
Di-8-ANEPPS | 465 | 635 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
FM 1-43 | 473 | 579 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
RH160 | 577 | >610 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
RH414 | 490 | >662 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
RH421 | 541 | >590 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
RH423 | 520-550 | >610 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
RH795 | 560 | 650 | U-FGW, U-FYW | U-MWIG3, U-MWIY2 |
Bakterienfärbung, KnochenfärbungBakterien |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Acridinorange | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Acridingelb | 470 | 550 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
Auramin O | 460 | 550 | U-FBVW, U-FBW | U-MWBV2, U-MNBV2, U-MSWB2, U-MWB2, U-MWIB, U-MWIB3 |
Berberinsulfat | 430 | 550 | U-FBVW | U-MWBV2, U-MNBV2 |
Coriphosphin O | 460 | 575 | U-FBW | U-MWB2, U-MWIB3 |
CTC | 430, 480 | 630 | U-FBVW, U-FBW, U-FBN | U-MWBV2, U-MNBV2, U-MWIB3, U-MNIB3 |
Hoechst 33258 | 365 | 465 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Knochen |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
Säurehaltiges Fuchsin (Pararosanilin) | 540 | 630 | U-FGW, U-FGN | U-MWG2, U-MNG2, U-MWIG3 |
Calcein | 495 | 520 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Calcein Blau | 375 | 435 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Tetracycline | 390 | 560 | U-FUW, U-FBVW | U-MWU2, U-MNV2, U-MWBV2, U-MNBV2 |
Xylenolorange | 440, 570 | 610 | U-FGW, U-FGN | U-MWG2, U-MNG2, U-MWIG3 |
IonenkonzentrationenKalzium |
Max. Anregung (nm) | Max. Emission (nm) | BX3/IX3/APX100 Fluoreszenz-Filtermodul | BX2WI/MVX10 Fluoreszenz-Filtermodul | |
---|---|---|---|---|
BTC | 400/480 | 540 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNV, U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
Calcium Grün | 505 | 532 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
Fluo 4 | 495 | 510 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
Oregon Grün 488 BAPTA-1 | 494 | 523 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
Oregon Grün 488 BAPTA-5N | 494 | 521 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
